TIME/LIFE 2016 – Ein Jahresrückblick Mit Karl Lippegaus
Hallo zusammen !
5 Stunden Jazz mit Karl Lippegaus ist wie Weihnachten !
Vieles werden wir aus seiner Playlist 2016 wiederfinden.
Aber auch einiges, was dort keinen Platz gefunden hat.
TIMELIFE 2016 Teil 1:
TIMELIFE 2016 Teil 2
TIMELIFE 2016 Teil 3
TIMELIFE 2016 Teil 4
TIMELIFE 2016 Teil 5
Playlist. Bitte am Ende beginnen … !
| Titel | Masqualero (alternate take – take 3) |
| Best-Nr. | 88985357372 |
| Album | Bootleg Series – Freedom Jazz Dance |
| Länge | 07:00 Min |
| Label | COLUMBIA |
| Interpret | Miles Davis |
| Titel | Cry, Want |
| Best-Nr. | 00602547899392 |
| Album | Lovers |
| Länge | 06:00 Min |
| Label | Blue Note |
| Interpret | Nels Cline |
| Titel | Riders on the Storm |
| Best-Nr. | 9816-2 |
| Album | Beauty and Truth |
| Länge | 03:35 Min |
| Label | ACT |
| Interpret | Joachim Kühn New Trio |
| Titel | Ida Lupino |
| Best-Nr. | 2462 |
| Album | Ida Lupino |
| Länge | 04:28 Min |
| Label | ECM-Records |
| Interpret | Giovanni Guidi, Gianluca Petrella, Louis Sclavis, Gerald Cleaver |
| Titel | Life and Death |
| Best-Nr. | 2482 |
| Album | Into The Silence |
| Länge | 09:18 Min |
| Label | ECM-Records |
| Interpret | Avishai Cohen |
| Titel | Alabama |
| Best-Nr. | 2488 |
| Album | In Movement |
| Länge | 06:51 Min |
| Label | ECM-Records |
| Interpret | Jack DeJohnette, Ravi Coltrane, Matthew Garrison |
| Komponist | John Coltrane |
| Titel | Heroines (var.) |
| Best-Nr. | 2499 |
| Album | Streams |
| Länge | 02:33 Min |
| Label | ECM-Records |
| Interpret | Jakob Bro |
| Titel | Poisson au fond de l’ocean |
| Best-Nr. | 016 |
| Album | Jardins Migrateurs |
| Länge | 05:04 Min |
| Label | Ma Case |
| Interpret | Ensemble Constantinople & Ablaye Sissoko |
| Titel | Xidire Min |
| Best-Nr. | HMC 905277 |
| Album | Hawniyaz |
| Länge | 10:49 Min |
| Label | HARMONIA MUNDI FRANCE |
| Interpret | Hawniyaz |
| Titel | My Foolish Heart |
| Best-Nr. | 2516 |
| Album | My Foolish Heart |
| Länge | 03:51 Min |
| Label | ECM-Records |
| Interpret | Ralph Towner |
| Titel | House Carpenter |
| Best-Nr. | TXCD 824 D |
| Album | Finale – 40th Anniversary Tour |
| Länge | 04:52 Min |
| Label | Topic |
| Interpret | Pentangle |
| Titel | Caprice de Chaconne |
| Best-Nr. | 2288 |
| Album | La Mascarade |
| Länge | 04:38 Min |
| Label | ECM-Records |
| Interpret | Rolf Lislevand |
| Titel | Entre Ecorce |
| Best-Nr. | ALPHA 229 |
| Album | Bach Plucked / Unplucked |
| Länge | 05:10 Min |
| Label | ALPHA-CLASSICS |
| Interpret | Edouard Ferlet & Violaine Cochard |
| Titel | O Jumento E A Capivera |
| Best-Nr. | 0210490MS1 |
| Album | Pelo Brasil |
| Länge | 03:23 Min |
| Label | MPS |
| Interpret | Hamilton de Holanda |
| Titel | Caravan Petrol |
| Best-Nr. | 00602547927132 |
| Album | Napoli Trip |
| Länge | 04:02 Min |
| Label | Decca |
| Interpret | Stefano Bollani |
| Titel | In vino veritas – Esuberanza 2 |
| Best-Nr. | 444444 |
| Album | Europa – Rome |
| Länge | 04:32 Min |
| Label | ONJ RECORDS |
| Interpret | Orchestre National de Jazz Olivier Benoit |
| Titel | Heroines (var.) |
| Best-Nr. | 2499 |
| Album | Streams |
| Länge | 02:33 Min |
| Label | ECM-Records |
| Interpret | Jakob Bro |
| Titel | Black Nile |
| Best-Nr. | HCD 2022 |
| Album | The ORTF Recordings |
| Länge | 10:00 Min |
| Label | RESONANCE RECORDS |
| Interpret | Larry Young (Nathan Davis Quartet) |
| Komponist | Wayne Shorter |
| Titel | Women’s Power |
| Best-Nr. | RNR071 |
| Album | Umbrella Weather |
| Länge | 06:00 Min |
| Label | RareNoiseRecords |
| Interpret | Led Bib |
| Komponist | Led Bib |
| Titel | The Letters |
| Best-Nr. | KCXPBX5001 |
| Album | Radical Action |
| Länge | 08:00 Min |
| Label | DISCIPLINE GLOBAL MOBILE |
| Interpret | King Crimson |
| Titel | Awakening |
| Best-Nr. | EDN 1078 |
| Album | Together, As One |
| Länge | 06:00 Min |
| Label | Edition Records |
| Interpret | Dinosaur |
| Komponist | Laura Jurd |
| Titel | Punch and Judy |
| Best-Nr. | EDN 1076 |
| Album | Punch |
| Länge | 04:44 Min |
| Label | Edition Records |
| Interpret | Elliott Galvin Trio |
| Komponist | Elliott Galvin |
| Titel | Tarova |
| Best-Nr. | 0602547851222 |
| Album | Culcha Vulcha |
| Länge | 03:38 Min |
| Label | Decca |
| Interpret | Snarky Puppy |
| Komponist | Michael League |
| Titel | Emampondweni |
| Best-Nr. | 1341 |
| Album | Rough guide to south african jazz |
| Länge | 05:08 Min |
| Label | WORLD MUSIC NETWORK |
| Interpret | Batsumi |
| Titel | Heroines (var.) |
| Best-Nr. | 2499 |
| Album | Streams |
| Länge | 02:33 Min |
| Label | ECM-Records |
| Interpret | Jakob Bro |
| Titel | Recit nocturne |
| Best-Nr. | NMM 030 |
| Album | Inspiration Baroque |
| Länge | 04:02 Min |
| Label | Nomadmusic |
| Interpret | Louis Sclavis & Ensemble Amaryllis |
| Komponist | Louis Sclavis |
| Titel | Eveil – Les Promesses de l’Aube |
| Best-Nr. | emv 1038 |
| Album | Need Eden |
| Länge | 06:04 Min |
| Label | EMOUVANCE |
| Interpret | Claude Tchamitchian Tentet |
| Komponist | Claude Tchamitchian |
| Titel | The Distance |
| Best-Nr. | 25484 |
| Album | The Distance |
| Länge | 06:01 Min |
| Label | ECM-Records |
| Interpret | Michael Formanek Ensemble Kolossus |
| Titel | Langsam |
| Best-Nr. | 2573 |
| Album | Kurzsam and Fulger |
| Länge | 06:14 Min |
| Label | GRAPPA |
| Interpret | Christian Wallumrod Ensemble |
| Komponist | Christian Wallumrod |
| Titel | Alifib |
| Best-Nr. | 01212331 |
| Album | So Much More |
| Länge | 04:20 Min |
| Label | MUSEA |
| Interpret | Lois Le Van |
| Komponist | Robert Wyatt |
| Titel | March |
| Best-Nr. | 2469 |
| Album | Rubicon |
| Länge | 08:03 Min |
| Label | ECM-Records |
| Interpret | Mats Eilertsen |
| Titel | The Wolfman |
| Best-Nr. | 2448 |
| Album | The Magical Forest |
| Länge | 05:05 Min |
| Label | ECM-Records |
| Interpret | Sinikka Langeland |
| Komponist | Sinikka Langeland |
| Titel | Cuts |
| Best-Nr. | MM 152 |
| Album | A Beat of Silence |
| Länge | 07:29 Min |
| Label | MORR MUSIC |
| Interpret | Rayon |
| Titel | Heroines (var.) |
| Best-Nr. | 2499 |
| Album | Streams |
| Länge | 02:33 Min |
| Label | ECM-Records |
| Interpret | Jakob Bro |
| Titel | Old locks and irregular verbs, part 4 |
| Best-Nr. | PI 64 |
| Album | Old locks and irregular verbs |
| Länge | 04:12 Min |
| Label | Pi Recordings |
| Interpret | Henry Threadgill Ensemble Double Up |
| Komponist | Henry Threadgill |
| Titel | Strange Fruit |
| Best-Nr. | 7559-79475-2 |
| Album | ne so |
| Länge | 03:40 Min |
| Label | NONESUCH |
| Interpret | Rokia Traore |
| Komponist | lewis allen |
| Titel | Scent |
| Best-Nr. | 273 |
| Album | Deep Memory |
| Länge | 06:57 Min |
| Label | INTAKT RECORDS |
| Interpret | Barry Guy, Marilyn Crispell, Paul Lytton |
| Komponist | Barry Guy |
| Titel | Once upon a time in the west (theme) |
| Best-Nr. | 8875142212 |
| Album | When you wish upon a star |
| Länge | 04:09 Min |
| Label | Okeh |
| Interpret | Bill Frisell |
| Komponist | Ennio Morricone |
| Titel | Amarinthine |
| Best-Nr. | 2444 |
| Album | Warp |
| Länge | 03:03 Min |
| Label | ECM-Records |
| Interpret | Jon Balke |
| Komponist | Jon Balke |
| Titel | Tango till they’re sore |
| Best-Nr. | 602557 017014 |
| Album | Secular Hymns |
| Länge | 03:29 Min |
| Label | IMPULSE |
| Interpret | Madeleine Peyroux |
| Komponist | Tom Waits |
| Titel | Tango Indigo |
| Best-Nr. | 026 |
| Album | Correspondances |
| Länge | 04:36 Min |
| Label | abalone |
| Interpret | Stephan Oliva & Francois Raulin |
| Titel | Ebhofolo (This madness) |
| Best-Nr. | 1341 |
| Album | rough guide to south african jazz |
| Länge | 04:06 Min |
| Label | world network |
| Interpret | Zim Ngqwana |
| Titel | Le clown tueur de la fete foraine – III |
| Best-Nr. | 9837-2 |
| Album | Sfumato |
| Länge | 02:56 Min |
| Label | ACT |
| Interpret | Emile Parisien |
| Komponist | Emile Parisien |
| Titel | Heroines |
| Best-Nr. | 2499 |
| Album | Streams |
| Länge | 05:00 Min |
| Label | ECM-Records |
| Interpret | Jakob Bro |
| Titel | Slow Hot Wind |
| Best-Nr. | yeb 7761 |
| Album | Speak Low |
| Länge | 04:51 Min |
| Label | yellowbird |
| Interpret | Lucia Cadotsch |
(Visited 9 times, 1 visits today)