Zum 50.Geburtstag von Vijay Iyer: Henning Sieverts präsentiert den indo-amerikanischen Pianisten und Komponisten in ganz unterschiedlichen Formaten, vom Trio über…
Wie prägt „Black Lives Matter“ aktuellen Jazz? Pianist Vijay Iyer über die politische Motivation hinter seiner Platte „Uneasy“. Außerdem: Free Jazz-Veteran Pharoah Sanders, DJ Floating Points und das London Symphony Orchestra haben ein magisches Album gemacht.
Vijay Iyer: „Uneasy“ CD-Vorstellung von Sophie Emilie Beha
Was hörst Du? Hendrika Entzian fragt…Nik Bärtsch
Fire! Trio: „Defeat“ CD-Vorstellung von Karl Lippegaus
Neue Alben:
Joshua Abrams & Natural Information Society with Evan Parker: „descension (Out of Our Constrictions)“
Tomas Strønen: „Bayou“
Sons Of Kemet: „Black To The Future“
Pharoah Sanders, Floating Points & The London Symphony Orchestra: „Promises“
Pino Palladino & Blake Mills: „Notes With Attachments“
© Deutschlandfunk, Jazzfacts. 6.5.2021
| Titel | Ekute |
| Best-Nr. | 602435536040 |
| Album | Noes With Attachments |
| Länge | 5:30 min |
| Label | Verve |
| Interpret | Pino Palladino and Blake Mills |
| Komponist | P. Palladino, B. Mills |
| Titel | Alien (To My Feet) |
| Best-Nr. | RCD 2217 |
| Album | Defeat |
| Länge | 0:30 min |
| Label | Rune Grammofon |
| Interpret | Fire! |
| Titel | Defeat (Only Further Apart…) (b) |
| Best-Nr. | RCD 2217 |
| Album | Defeat |
| Länge | 0:52 min |
| Label | Rune Grammofon |
| Interpret | Fire! |
| Titel | Defeat (Only Further Apart…) (a) |
| Best-Nr. | RCD 2217 |
| Album | Defeat |
| Länge | 0:53 min |
| Label | Rune Grammofon |
| Interpret | Fire! |
| Titel | Each Millimeter Of The Toad |
| Best-Nr. | RCD 2217 |
| Album | Defeat |
| Länge | 1:07 min |
| Label | Rune Grammofon |
| Interpret | Fire! |
| Titel | A Random Belt. Rats You Out |
| Best-Nr. | RCD 2217 |
| Album | Defeat |
| Länge | 0:34 min |
| Label | Rune Grammofon |
| Interpret | Fire! |
| Titel | Movement 5 |
| Best-Nr. | 680899009720 |
| Album | Promises |
| Länge | 4:25 min |
| Label | LUAKA BOP |
| Interpret | Floating Points &, Pharoah Sanders &, The London Symphony |
| Komponist | Sam Shephard |
| Titel | Let The Circle Be Unbroken |
| Best-Nr. | 602435622323 |
| Album | Black To The Future |
| Länge | 6:29 min |
| Label | Verve |
| Interpret | Sons Of Kemet |
| Komponist | Shabaka Hutchings |
| Titel | Drummer’s Song oder Configurations |
| Best-Nr. | 2692 |
| Länge | 0:08 min |
| Label | ECM-Records |
| Interpret | Vijay Iyer, Tyshawn Sorey, Linda May Han Oh |
| Komponist | Iyer |
| Titel | Drummers Song |
| Best-Nr. | 2692 |
| Länge | 0:25 min |
| Label | ECM-Records |
| Interpret | Vijay Iyer, Tyshawn Sorey, Linda May Han Oh |
| Komponist | Iyer |
| Titel | Night & Day |
| Best-Nr. | 2692 |
| Länge | 0:15 min |
| Label | ECM-Records |
| Interpret | Vijay Iyer, Tyshawn Sorey, Linda May Han Oh |
| Komponist | Iyer |
| Titel | Children of Flint |
| Best-Nr. | 2692 |
| Länge | 0:16 min |
| Label | ECM-Records |
| Interpret | Vijay Iyer, Tyshawn Sorey, Linda May Han Oh |
| Komponist | Iyer |
| Titel | Combat Breathing |
| Best-Nr. | 2692 |
| Länge | 0:13 min |
| Label | ECM-Records |
| Interpret | Vijay Iyer, Tyshawn Sorey, Linda May Han Oh |
| Komponist | Iyer |
| Titel | Uneasy |
| Best-Nr. | 2692 |
| Länge | 0:08 min |
| Label | ECM-Records |
| Interpret | Vijay Iyer, Tyshawn Sorey, Linda May Han Oh |
| Komponist | Iyer |
| Titel | Configurations |
| Best-Nr. | 2692 |
| Länge | 0:08 min |
| Label | ECM-Records |
| Interpret | Vijay Iyer, Tyshawn Sorey, Linda May Han Oh |
| Komponist | Iyer |
| Titel | Turkish Mambo |
| Best-Nr. | 1224 |
| Länge | 1:00 min |
| Label | Atlantic |
| Interpret | Lennie Tristano |
| Komponist | Lennie Tristano |
| Titel | Stompin at Gargarin |
| Best-Nr. | ECM 1901 |
| Album | Christian Wallumrød Ensemble: A year from Easter |
| Länge | 1:00 min |
| Label | ECM JAZZ |
| Interpret | Christian Wallumrød |
| Komponist | Wallumrød |
| Titel | Bells for Pony, Prelude |
| Best-Nr. | RON 021 |
| Album | Solo |
| Länge | 0:45 min |
| Label | Ronin Rhythm Records |
| Interpret | Nicolas Stocker |
| Komponist | Stocker |
| Titel | Déjà vu, Vienna |
| Best-Nr. | ECM 2703 |
| Album | Entendre |
| Länge | 1:03 min |
| Label | ECM |
| Interpret | Nik Bärtsch |
| Komponist | Bärtsch |
| Titel | Descension II (Ausschnitt) |
| Best-Nr. | ZORN74 |
| Album | Descension (Out Of Our Constrictions) |
| Länge | 4:00 min |
| Label | Aguirre Records |
| Interpret | Natural Information Society |
| Komponist | Joshua Abrams |
| Titel | Como |
| Best-Nr. | ECM 2633 |
| Album | Bayou |
| Länge | 3:03 min |
| Label | ECM-Records |
| Interpret | Thomas Stronen / Ayumi Tanaka / Marthe Lea |
| Komponist | T. Strone, A. Tanaka, M. Lea |
| Titel | Bayou II |
| Best-Nr. | ECM 2633 |
| Album | Bayou |
| Länge | 1:11 min |
| Label | ECM-Records |
| Interpret | Thomas Stronen / Ayumi Tanaka / Marthe Lea |
| Komponist | T. Strone, A. Tanaka, M. Lea |
(Visited 19 times, 1 visits today)



