Jazzfacts vom 8.2.2018
Die Jazzfacts mit neuer Musik von u.a. Stan & Clark Tracey, Kit Downes, Frederik Köster, Jonas Burgwinkel, Pablo Held, Janning Trumann, Laila Biali….
© Deutschlandfunk, Jazzfacts, 8.2.2018
Playlist:
| Titel | Serenbe |
| Best-Nr. | 9041-2 |
| Album | Laila Biali |
| Länge | 04:20 Min |
| Label | ACT |
| Interpret | Laila Biali |
| Komponist | Laila Biali |
| Titel | Trillmann |
| Best-Nr. | TM 002 |
| Album | Foen |
| Länge | 00:23 Min |
| Label | Tangible Music |
| Interpret | Trillmann |
| Komponist | Janning Trumann |
| Titel | Quarter Pounder |
| Best-Nr. | TM 002 |
| Album | Foen |
| Länge | 00:29 Min |
| Label | Tangible Music |
| Interpret | Trillmann |
| Komponist | Fabian Willmann |
| Titel | Snow Patrol |
| Best-Nr. | TM 001 |
| Album | Be Here, Gone And Nowhere |
| Länge | 01:10 Min |
| Label | Tangible Music |
| Interpret | Janning Trumann Quartett |
| Komponist | Janning Trumann |
| Titel | Permanent Proposal |
| Best-Nr. | TM 001 |
| Album | Be Here, Gone And Nowhere |
| Länge | 01:59 Min |
| Label | Tangible Music |
| Interpret | Janning Trumann Quartett |
| Komponist | Janning Trumann |
| Titel | Seeing Things |
| Best-Nr. | 578 2651 |
| Album | Obsidian |
| Länge | 02:05 Min |
| Label | ECM-Records |
| Interpret | Kit Downes |
| Komponist | Kit Downes |
| Titel | Rings of Saturn |
| Best-Nr. | 578 2651 |
| Album | Obsidian |
| Länge | 03:05 Min |
| Label | ECM-Records |
| Interpret | Kit Downes |
| Komponist | Kit Downes |
| Titel | Too Good |
| Best-Nr. | RSJ103 |
| Album | Live At The Appleby Jazz Festival |
| Länge | 00:49 Min |
| Label | ReSteamed |
| Interpret | Stan & Clark Tracey |
| Titel | Boo-Bah |
| Best-Nr. | AMSC 1044 |
| Album | Three Classic Albums Plus |
| Länge | 01:43 Min |
| Label | Avid Entertainment |
| Interpret | Stan Tracey |
| Titel | Midnight Around |
| Best-Nr. | RSJ110 |
| Album | Soundcheck |
| Länge | 01:09 Min |
| Label | ReSteamed |
| Interpret | Stan & Clark Tracey |
| Titel | Starless And Bible Black |
| Best-Nr. | RSJ101 |
| Album | Jazz Suite Inspired By Under Milk Wood |
| Länge | 02:01 Min |
| Label | ReSteamed |
| Interpret | Stan Tracey |
| Titel | Curry Favour |
| Best-Nr. | RSJ110 |
| Album | Soundcheck |
| Länge | 01:43 Min |
| Label | ReSteamed |
| Interpret | Stan & Clark Tracey |
| Titel | Land der 1000 Berge |
| Best-Nr. | 4657 |
| Album | Homeward Bound Suite |
| Länge | 02:15 Min |
| Label | TRAUMTON |
| Interpret | Frederik Köster |
| Komponist | Frederik Köster |
| Titel | Caligula |
| Best-Nr. | 179 |
| Album | Medusa Beats |
| Länge | 03:30 Min |
| Label | jazzwerkstatt |
| Interpret | Jonas Burgwinkel |
| Komponist | Jonas Burgwinkel |
| Titel | Anamorphoses |
| Best-Nr. | 179 |
| Album | Medusa Beats |
| Länge | 01:35 Min |
| Label | jazzwerkstatt |
| Interpret | Jonas Burgwinkel |
| Komponist | Benoit Delbecq |
| Titel | Pinatubo |
| Best-Nr. | 3102 |
| Album | Glow II |
| Länge | 02:45 Min |
| Label | PIROUET |
| Interpret | Pablo Held |
| Komponist | Pablo Held |
| Titel | Lullaby |
| Album | Live@ Jazz Against The Machine 2018 |
| Länge | 00:36 Min |
| Interpret | Taz Chernill |
| Ensemble | Taya Chernyshova voc; Roman Gorich g; Malte Viebahn e-b; Jan Philipp d |
| Titel | Weak Spot |
| Album | Live @ Jazz Against The Machine 2018 |
| Länge | 00:20 Min |
| Interpret | Totenhagen / Dudek / Anft / Greminger |
| Ensemble | Laura Totenhagen voc, electronics; Fabian Dudek sax, electronics; Yannis Anft synth; Anthony Greminger d, electronics |
| Komponist | FKA Twigs |
| Titel | Solomon Grunday |
| Album | Live @ Jazz Against The Machine 2018 |
| Länge | 00:20 Min |
| Interpret | General Bastek |
| Ensemble | Jacky Bastek git, voc; Yannick Tiemann db,voc; Felix Ambach d |
| Komponist | Jacky Bastek |
| Titel | Groove Interlude #1 |
| Album | Live @ Jazz Agianst The Machine 2018 |
| Länge | 00:15 Min |
| Interpret | Yannick Tiemann & Felix Ambach (General Bastek) |
| Ensemble | Yannick Tiemann db; Felix Ambach d |
| Komponist | Yannick Tiemann ; Felix Ambach |
| Titel | Elle |
| Album | Live @ Jazz Against The Machine 2018 |
| Länge | 00:42 Min |
| Interpret | Hake |
| Ensemble | Daniel Roncari sax; Felix Hauptmann p; Roger Kintopf db; Felix Ambach d |
| Komponist | Felix Hauptmann |
| Titel | Theme for Ernie |
| Best-Nr. | 9068 |
| Album | Colorsound |
| Länge | 01:50 Min |
| Label | AUAND |
| Interpret | Francesco Geminiani |
| Komponist | Fred Lacey |
| Titel | Agata Blue |
| Best-Nr. | 9068 |
| Album | Colorsound |
| Länge | 03:00 Min |
| Label | AUAND |
| Interpret | Francesco Geminiani |
| Komponist | Francesco Geminiani |
| Titel | Preludio: Vivace (Concerto No. 7 in D-Minor) |
| Best-Nr. | 40301 |
| Länge | 00:25 Min |
| Label | Zig Zag |
| Interpret | Ensemble 415 |
| Komponist | Francesco Geminiani |
(Visited 9 times, 1 visits today)