Bereits in den Titeln seiner Stücke ist oft von Ausflügen und Wanderwegen die Rede. John Surman reflektiert in seiner Musik…
Klangmaler aus Devon: Der Saxofonist John Surman wird 75 / Harmonische Eleganz am Klavier: zum 100. Geburtstag von George Shearing / Geistiger Vater des Modern Jazz: zum 110. Geburtstag von Lester Young / Against All Odds: Der Gitarrist Pat Martino wird 75
Mit Michael Kuhlmann
Teil 1:
Teil 2:
Teil 3:
Teil 4:
Teil 5:
© Deutschlandfunk, Radionacht Jazz, 31.8.2019
Playlist ( die Zeit geht hier Abwärts …)
| Titel | Senor Blues |
| Best-Nr. | 589857-2 |
| Länge | 2:24 min |
| Label | Verve |
| Ensemble | George Shearing (p); Armando Peraza (perc); Percy Brice (d); Al McKibbon (b); Toots Thielemans (g, harm); Emil Richards (vib) |
| Komponist | Horace Silver |
| Titel | September song |
| Best-Nr. | 10048-50703 |
| Länge | 2:33 min |
| Label | Emidisc |
| Orchester | Orchester |
| Ensemble | George Shearing (p) |
| Komponist | Kurt Weill |
| Textdichter | Maxwell Anderson |
| Titel | I hear a rhapsody |
| Best-Nr. | CCD4177 |
| Länge | 3:41 min |
| Label | Concord Jazz |
| Ensemble | George Shearing (p); Jim Hall (git) |
| Komponist | Jack Baker ; Dick Gasparre ; Richard Bard ; George Fragos |
| Titel | Emily |
| Best-Nr. | PBD2-7518-2 |
| Länge | 5:52 min |
| Label | Concord Jazz |
| Ensemble | George Shearing (p); Jim Hall (git) |
| Komponist | Johnny Mandel |
| Textdichter | Johnny Mercer |
| Titel | All God’s chillun got rhythm |
| Best-Nr. | CCD-4190 |
| Länge | 3:37 min |
| Label | Concord Jazz |
| Ensemble | Mel Tormé (voc); George Shearing (p); Brian Torff (b) |
| Komponist | Bronislaw Kaper ; Walter Jurmann |
| Textdichter | Gus Kahn |
| Titel | Whisper not |
| Best-Nr. | 5979352 |
| Länge | 2:52 min |
| Label | Blue Note |
| Ensemble | Nancy Wilson (voc); George Shearing (p); Eddie Costa (vib); Dick Garcia (git); George Duvivier (b); Walt Bolden (d) |
| Komponist | Benny Golson |
| Textdichter | Leonard Feather |
| Titel | On Green Dolphin Street |
| Best-Nr. | 5979352 |
| Länge | 2:23 min |
| Label | Blue Note |
| Ensemble | Nancy Wilson (voc); George Shearing (p); Eddie Costa (vib); Dick Garcia (git); George Duvivier (b); Walt Bolden (d) |
| Komponist | Bronislaw Kaper |
| Textdichter | Ned Washington |
| Titel | When face gets pale |
| Best-Nr. | 2301185 |
| Länge | 3:05 min |
| Label | ECM-Records |
| Ensemble | John Surman (ss); Kenny Kirkland (p); Miroslav Vitous (b); Jon Christensen (d) |
| Komponist | Miroslav Vitous |
| Titel | Triple circle |
| Best-Nr. | 5037 |
| Länge | 8:33 min |
| Label | Konnex Records |
| Ensemble | Albert Mangelsdorff (tb); John Surman (bar-s); Eddy Louiss (org); Niels-Henning Orsted-Pedersen (b); Daniel Humair (d) |
| Komponist | Albert Mangelsdorff |
| Titel | Wisdom |
| Best-Nr. | 537799-2 |
| Länge | 7:39 min |
| Label | ECM-Records |
| Dirigent | Howard Moody |
| Ensemble | John Surman (sax); John Taylor (org) |
| Chor | Salisbury Festival Chorus |
| Komponist | John Surman |
| Textdichter | Bibel |
| Titel | Come heavy sleep |
| Best-Nr. | ECM 1697 |
| Länge | 4:31 min |
| Label | ECM-Records |
| Ensemble | John Surman (sax, cl); Stephen Stubbs (Laute); Maya Homburger (Violine); Barry Guy (b) |
| Solist | John Potter (Tenor) |
| Komponist | John Dowland |
| Titel | Prelude and rustic dance |
| Best-Nr. | 2301148 |
| Länge | 5:14 min |
| Label | ECM-Records |
| Ensemble | John Surman (reeds, synthesizer) |
| Komponist | John Surman |
| Titel | Unwritten letter |
| Best-Nr. | 527120-2 |
| Länge | 3:49 min |
| Label | ECM-Records |
| Ensemble | John Surman (sax); Karin Krog (voc); Terje Rypdal (git); Vigleik Storaas (p) |
| Komponist | John Surman |
| Textdichter | Karin Krog |
| Titel | Sunday morning |
| Best-Nr. | 810621-1 |
| Länge | 7:40 min |
| Label | ECM-Records |
| Ensemble | John Surman (reeds); Karin Krog (voice); Pierre Favre (d) |
| Komponist | John Surman |
| Titel | Silver lake |
| Best-Nr. | 2301145 |
| Länge | 10:47 min |
| Label | ECM-Records |
| Ensemble | John Surman (ss); Kenny Kirkland (p); Miroslav Vitous (b); Jon Christensen (d) |
| Komponist | Miroslav Vitous |
| Titel | Portrait of a romantic |
| Best-Nr. | 835780-1 |
| Länge | 3:37 min |
| Label | ECM-Records |
| Ensemble | John Surman (all instr.) |
| Komponist | John Surman |
| Titel | Interface |
| Best-Nr. | 517469-2 |
| Länge | 5:22 min |
| Label | ECM-Records |
| Ensemble | John Surman (bar-s, b-cl); Paul Bley (p); Gary Peacock (b); Tony Oxley (d) |
| Komponist | Paul Bley |
| Titel | A sack full of dreams |
| Best-Nr. | Vera Bra 20 |
| Länge | 3:38 min |
| Label | veraBra records |
| Orchester | Francy Boland/Kenny Clarke Big Band |
| Solist | Gitte (voc); John Surman (ss); Idrees Sulieman (tp) |
| Komponist | McFarland |
| Textdichter | Savary |
| Titel | To be |
| Best-Nr. | 519073-2 |
| Länge | 5:24 min |
| Label | ECM-Records |
| Ensemble | John Abercrombie (git); John Surman (b-cl); Marc Johnson (b); Peter Erskine (d) |
| Komponist | John Abercrombie |
| Titel | Ambleside days |
| Best-Nr. | 013 |
| Länge | 10:53 min |
| Label | AH UM |
| Ensemble | John Surman (ss); John Taylor (p) |
| Komponist | John Taylor |
| Titel | Conversations |
| Best-Nr. | 319.1227-2 |
| Länge | 5:26 min |
| Label | Acoustic Music Records |
| Ensemble | Pat Martino (git); Michael Sagmeister (git); Thomas Heidepriem (b); Michael Küttner (d) |
| Komponist | Michael Sagmeister |
| Titel | Full house |
| Best-Nr. | 3558852 |
| Länge | 7:03 min |
| Label | Blue Note |
| Ensemble | Pat Martino (git); David Kikoski (p); John Patitucci (b); Scott Allan Robinson (d); Daniel G. Sadownick (perc) |
| Komponist | Wes Montgomery |
| Titel | Too high |
| Best-Nr. | 0724357736824 |
| Länge | 5:03 min |
| Label | Repertoire Records |
| Ensemble | Pat Martino (git); Charlie Hunter (git); Scott Amendola (d); Ensemble |
| Komponist | Stevie Wonder |
| Titel | Four on six |
| Best-Nr. | 3558852 |
| Länge | 4:14 min |
| Label | Blue Note |
| Ensemble | Pat Martino (git); David Kikoski (p); John Patitucci (b); Scott Allan Robinson (d); Daniel G. Sadownick (perc) |
| Komponist | Wes Montgomery |
| Titel | Nefertiti |
| Best-Nr. | WB 56203 |
| Länge | 2:51 min |
| Label | Warner Bros. Records |
| Ensemble | Pat Martino (git); Gil Goldstein (key); Michael Mainieri (key); Will Lee (el-b); Charles Collins (d); Michael Carvin (d); Alyrio Lima Cova (perc); Marty Quinn (perc); Al Regni (fl); Joe D’Onofrio (viol) |
| Komponist | Wayne Shorter |
| Titel | Masquerada |
| Best-Nr. | WB 56203 |
| Länge | 2:53 min |
| Label | Warner Bros. Records |
| Ensemble | Pat Martino (git); Gil Goldstein (key); Michael Mainieri (key); Will Lee (el-b); Charles Collins (d); Michael Carvin (d); Alyrio Lima Cova (perc); Marty Quinn (perc); Al Regni (fl); Joe D’Onofrio (viol) |
| Komponist | Pat Martino |
| Titel | Eyes |
| Best-Nr. | WB 56203 |
| Länge | 2:36 min |
| Label | Warner Bros. Records |
| Ensemble | Pat Martino (git); Gil Goldstein (key); Michael Mainieri (key); Will Lee (el-b); Charles Collins (d); Michael Carvin (d); Alyrio Lima Cova (perc); Marty Quinn (perc); Al Regni (fl); Joe D’Onofrio (viol) |
| Komponist | Joe D’Onofrio |
| Titel | Starbright |
| Best-Nr. | WB 56203 |
| Länge | 3:38 min |
| Label | Warner Bros. Records |
| Ensemble | Pat Martino (git); Gil Goldstein (key); Michael Mainieri (key); Will Lee (el-b); Charles Collins (d); Michael Carvin (d); Alyrio Lima Cova (perc); Marty Quinn (perc); Al Regni (fl); Joe D’Onofrio (viol) |
| Komponist | Pat Martino |
| Titel | Embraceable you |
| Best-Nr. | 24237-2 |
| Länge | 9:24 min |
| Label | Prestige |
| Ensemble | Don Patterson (org); Houston Person (ts); Pat Martino (git); Billy James (d) |
| Komponist | George Gershwin ; Ira Gershwin |
| Titel | Stompin‘ at the Savoy |
| Best-Nr. | 24254-2 |
| Länge | 3:13 min |
| Label | Prestige |
| Ensemble | Willis Jackson (ts); Frank Robinson (tp); Carl Wilson (org); Pat Azzara (git); Leonard Gaskin (b); Joseph Hadrick (d) |
| Komponist | Benny Goodman ; Edgar M. Sampson ; Chick Webb |
| Titel | How insensitive |
| Best-Nr. | 5096 |
| Länge | 6:14 min |
| Label | Muse Records |
| Ensemble | Pat Martino (git); Bobby Rose (git); Richard Davis (b); Billy Higgins (d) |
| Komponist | Jobim ; Gimbel |
| Titel | Footprints |
| Best-Nr. | 5096 |
| Länge | 8:24 min |
| Label | Muse Records |
| Ensemble | Pat Martino (git); Bobby Rose (git); Richard Davis (b); Billy Higgins (d) |
| Komponist | Wayne Shorter |
| Titel | Fall |
| Best-Nr. | WB 56203 |
| Länge | 2:04 min |
| Label | Warner Bros. Records |
| Ensemble | Pat Martino (git); Gil Goldstein (key); Michael Mainieri (key); Will Lee (el-b); Charles Collins (d); Michael Carvin (d); Alyrio Lima Cova (perc); Marty Quinn (perc); Al Regni (fl); Joe D’Onofrio (viol) |
| Komponist | Wayne Shorter |
| Titel | Prisoner of love |
| Best-Nr. | 0600753520390 |
| Länge | 7:03 min |
| Label | Verve |
| Ensemble | The Lester Young – Teddy Wilson Quartet |
| Komponist | Leo Robin ; Russ Columbo ; Clarence Gaskill |
| Titel | D.B.Blues |
| Best-Nr. | OJSCD035-2 |
| Länge | 7:51 min |
| Label | Zyx-Records |
| Ensemble | Lester Young Quartet |
| Komponist | Lester Young |
| Titel | Polka dots and moonbeams |
| Best-Nr. | 547088-2 |
| Länge | 3:41 min |
| Label | Verve |
| Ensemble | Lester Young (ts); Hank Jones (p); Ray Brown (b); Buddy Rich (d) |
| Komponist | Jimmy van Heusen |
| Titel | I ain’t got nobody |
| Best-Nr. | CD 53296 |
| Länge | 2:55 min |
| Label | Giants of Jazz |
| Ensemble | Basie’s Bad Boys |
| Komponist | Graham ; Williams |
| Titel | Let’s do it |
| Best-Nr. | COL 504722-2 |
| Länge | 2:55 min |
| Label | COLUMBIA |
| Orchester | Eddie Heywood and his Orchestra |
| Solist | Billie Holiday (voc) |
| Komponist | Cole Porter |
| Titel | The man I love |
| Best-Nr. | COL 504722-2 |
| Länge | 3:04 min |
| Label | COLUMBIA |
| Orchester | Billie Holiday and her Orchestra |
| Solist | Billie Holiday (voc) |
| Komponist | George Gershwin ; Ira Gershwin |
| Titel | The very thought of you |
| Best-Nr. | COL 504722-2 |
| Länge | 2:45 min |
| Label | COLUMBIA |
| Orchester | Billie Holiday and her Orchestra |
| Solist | Billie Holiday (voc) |
| Komponist | Ray Noble |
| Titel | Travelin‘ all alone |
| Best-Nr. | COL 504722-2 |
| Länge | 2:12 min |
| Label | COLUMBIA |
| Orchester | Billie Holiday and her Orchestra |
| Solist | Billie Holiday (voc) |
| Komponist | J.C. Johnson |
| Titel | I must have that man |
| Best-Nr. | COL 504722-2 |
| Länge | 2:54 min |
| Label | COLUMBIA |
| Orchester | Teddy Wilson and his Orchestra |
| Solist | Billie Holiday (voc) |
| Komponist | D. Fields ; J. McHugh |
| Titel | Every tup |
| Best-Nr. | 301393-370 |
| Länge | 3:15 min |
| Label | MCA RECORDS |
| Orchester | Count Basie and his Orchestra |
| Komponist | Count Basie |
| Titel | Love me or leave me |
| Best-Nr. | 0600753520390 |
| Länge | 6:50 min |
| Label | Verve |
| Ensemble | The Lester Young – Teddy Wilson Quartet |
| Komponist | Walter Donaldson ; Gus Kahn |
(Visited 40 times, 1 visits today)
