Radionacht Jazz: „Lost & Found“ Verschollene und wiederentdecktes / Die Harfe im Jazz // Mit Odilo Clausnitzer
„Lost & Found“ Verschollene und wiederentdeckte Aufnahmen von Miles Davis, John Coltrane, Stan Getz, Thelonious Monk / „Zart zugepackt“ Die Harfe im Jazz: Dorothy Ashby, Alice Coltrane, Brandee Younger, Kathrin Pechlof, Edmar Castaneda.
Mit Odilo Clausnitzer
1. Stunde:
2. Stunde:
3. Stunde:
4. Stunde:
5. Stunde:
© Deutschlandfunk, Radionacht Jazz, 21.9.2019
Playlist ( bitte beachten: unten ist der erste Titel der Sendung !):
| Titel | Blueserinho |
| Best-Nr. | 9044-2 |
| Album | Harp vs. Harp |
| Länge | 2:25 min |
| Label | ACT |
| Komponist | Luiz Bonfa |
| Titel | Manha De Carnaval |
| Best-Nr. | 9044-2 |
| Album | Harp vs. Harp |
| Länge | 4:27 min |
| Label | ACT |
| Komponist | Luiz Bonfa |
| Titel | Media Luna |
| Best-Nr. | 614325451821 |
| Album | Entre Cuerdas |
| Länge | 1:03 min |
| Label | Edmar Castaneda |
| Komponist | Edmar Castaneda |
| Titel | Colibri |
| Best-Nr. | AS 095 |
| Album | Entre Cuerdas |
| Länge | 6:43 min |
| Label | ArtistShare |
| Komponist | Edmar Castaneda |
| Titel | Satoyama |
| Best-Nr. | 2172 |
| Album | Vespers |
| Länge | 4:50 min |
| Label | ECM-Records |
| Komponist | Iro Haarla |
| Titel | Muted |
| Best-Nr. | GCM 006 |
| Album | Three Harps, Tunng Forks And Electronics |
| Länge | 6:00 min |
| Label | Good Child Music |
| Komponist | Zeena Parkins |
| Titel | Vexed Zeit |
| Best-Nr. | ALP 64 CD |
| Album | No Way Back |
| Länge | 2:17 min |
| Label | Atavistic |
| Komponist | Zeena Parkins |
| Titel | Fernen, wie sie vielleicht nur Vögel kennen |
| Best-Nr. | PIT 3073 |
| Album | Imaginarium |
| Länge | 1:55 min |
| Label | PIROUET |
| Komponist | Kathrin Pechlof |
| Titel | Fuge |
| Best-Nr. | PIT 3104 |
| Album | Toward The Unknown |
| Länge | 2:53 min |
| Label | PIROUET |
| Komponist | Christian Weidner |
| Titel | Toward The Unknown |
| Best-Nr. | PIT 3104 |
| Album | Toward The Unknown |
| Länge | 8:45 min |
| Label | PIROUET |
| Komponist | Kathrin Pechlof |
| Titel | Journey In Satchidananda |
| Best-Nr. | IMP 12282 |
| Album | Journey In Satchidananda |
| Länge | 6:40 min |
| Label | IMPULSE |
| Komponist | Alice Coltrane |
| Titel | Oceanic Beloved |
| Best-Nr. | IMP 12672 |
| Album | A Monastic Trio |
| Länge | 4:18 min |
| Label | IMPULSE |
| Komponist | Alice Coltrane |
| Titel | Harp Revolution |
| Best-Nr. | 15274 |
| Album | Harpadelic |
| Länge | 5:11 min |
| Label | MPS |
| Komponist | Johannes Rettenbacher |
| Titel | Your’re Too Beautiful |
| Best-Nr. | 4569911 |
| Album | The Complete Jazz Modes Sessions |
| Länge | 3:44 min |
| Label | Solar Records |
| Komponist | Richard Rodgers |
| Titel | Betty’s Blues |
| Best-Nr. | MG 20169 |
| Album | Swinging On A Harp |
| Länge | 2:17 min |
| Label | Mercury |
| Komponist | Rufus Smith |
| Titel | Django |
| Best-Nr. | 77.324L |
| Album | Legrand Jazz |
| Länge | 2:15 min |
| Label | Philips |
| Komponist | John Lewis |
| Titel | Taking A Chance On Love |
| Best-Nr. | CR 9004 |
| Album | Corky Hale – Modern Harp |
| Länge | 1:30 min |
| Label | Croydon Municipal |
| Komponist | Vernon Duke |
| Titel | I Can’t Get Started |
| Best-Nr. | CR 9004 |
| Album | Corky Hale – Modern Harp |
| Länge | 4:18 min |
| Label | Croydon Municipal |
| Komponist | Vernon Duke |
| Titel | Joe Joe Jump |
| Best-Nr. | 902 |
| Album | Joe Marsala 1944-1945 |
| Länge | 4:12 min |
| Label | Classics |
| Komponist | Joe Marsala |
| Titel | I Would Do Anything For You |
| Best-Nr. | 902 |
| Album | Joe Marsala 1944-1945 |
| Länge | 2:41 min |
| Label | Classics |
| Komponist | Claude Hopkins |
| Titel | Junk Man |
| Best-Nr. | 729 |
| Album | Jack Teagarden and his Orchestra 1934-1939 |
| Länge | 3:01 min |
| Label | Classics |
| Komponist | Frank Loesser |
| Titel | Myself When Young |
| Best-Nr. | 1447 |
| Album | The Rubaiyat Of Dorothy Ashby |
| Länge | 5:51 min |
| Label | Atlantic |
| Komponist | Dorothy Ashby |
| Titel | Essence Of Sapphire |
| Best-Nr. | 1447 |
| Album | The Fantastic Jazz Harp Of Dorothy Ashby |
| Länge | 3:14 min |
| Label | Atlantic |
| Komponist | Dorothy Ashby |
| Titel | Dancing On The Ceiling |
| Best-Nr. | MG-6039 |
| Album | The Jazz Harpist |
| Länge | 7:32 min |
| Label | Regent |
| Komponist | Richard Rodgers |
| Titel | Soft Winds |
| Best-Nr. | JLP 61 |
| Album | Soft Winds: The Swinging Harp Of Dorothy Ashby |
| Länge | 3:02 min |
| Label | Jazzland |
| Komponist | Dorothy Ashby |
| Titel | Er Ra |
| Best-Nr. | LBOP 087 |
| Album | The Ecstatic Music Of Alice Coltrane Turiyasangitananda |
| Länge | 3:00 min |
| Label | LUAKA BOP |
| Komponist | Alice Coltrane |
| Titel | Grits. Beans & Greens |
| Best-Nr. | 06025 77568770 |
| Album | Grits. Beans & Greens – The Lost Fontana Studio Sessions 1969 |
| Länge | 6:19 min |
| Label | Fontana |
| Komponist | Edward Brian Hayes |
| Titel | J.B. Blues |
| Best-Nr. | 101 731 |
| Album | Germany 1956 – 1958 The Lost Tapes |
| Länge | 5:11 min |
| Label | Arthaus Musik |
| Komponist | John Lewis |
| Titel | Turn Out The Stars |
| Best-Nr. | HCD-2019 |
| Album | Some Other Time – The Lost Sessions From The Black Forest |
| Länge | 4:56 min |
| Label | RESONANCE RECORDS |
| Komponist | Bill Evans |
| Titel | Rhythm-A-Ning |
| Best-Nr. | SRS-1-CD |
| Album | Les Liaisons Dangereuses 1960 |
| Länge | 5:47 min |
| Label | SAGA |
| Komponist | Thelonious Monk |
| Titel | Light Blue |
| Best-Nr. | SRS-1-CD |
| Album | Les Liaisons Dangereuses 1960 |
| Länge | 2:46 min |
| Label | SAGA |
| Komponist | Thelonious Monk |
| Titel | Rhythm-A-Ning |
| Best-Nr. | SRS-1-CD |
| Album | Les Liaisons Dangereuses 1960 |
| Länge | 5:47 min |
| Label | SAGA |
| Komponist | Thelonious Monk |
| Titel | Where Do You Go |
| Best-Nr. | 006025 77428643 |
| Album | Getz At The Gate |
| Länge | 5:02 min |
| Label | Verve |
| Komponist | Alec Wilder |
| Titel | It’s Alright With Me |
| Best-Nr. | 006025 77428643 |
| Album | Getz At The Gate |
| Länge | 7:49 min |
| Label | Verve |
| Komponist | Cole Porter |
| Titel | Blues |
| Best-Nr. | 006025 77428643 |
| Album | Getz At The Gate |
| Länge | 5:00 min |
| Label | Verve |
| Komponist | Stan Getz |
| Titel | See I See |
| Best-Nr. | 06034 97850785 |
| Album | Both Directions At Once – The Lost Album |
| Länge | 4:19 min |
| Label | RHINO |
| Komponist | Adam Holzman |
| Titel | Give It Up |
| Best-Nr. | 06034 97850785 |
| Album | Both Directions At Once – The Lost Album |
| Länge | 6:18 min |
| Label | RHINO |
| Komponist | Miles Davis |
| Titel | Vilia |
| Best-Nr. | 06025 67492993 |
| Album | Both Directions At Once – The Lost Album |
| Länge | 4:37 min |
| Label | IMPULSE |
| Komponist | Franz Lehar |
| Titel | Untitled Original 11386 |
| Best-Nr. | 06025 67492993 |
| Album | Both Directions At Once – The Lost Album |
| Länge | 8:44 min |
| Label | IMPULSE |
| Komponist | John Coltrane |
| Titel | Village Blues |
| Best-Nr. | 06025 7762651 |
| Album | Blue World |
| Länge | 3:40 min |
| Label | IMPULSE |
| Komponist | John Coltrane |
| Titel | Naima |
| Best-Nr. | 06025 7762651 |
| Album | Blue World |
| Länge | 4:30 min |
| Label | IMPULSE |
| Komponist | John Coltrane |
| Titel | Blue World |
| Best-Nr. | 06025 7762651 |
| Album | Blue World |
| Länge | 6:02 min |
| Label | IMPULSE |
| Komponist | John Coltrane |
(Visited 24 times, 1 visits today)