100 Jahre Dizzy Gillespie – Der Bebop-Trompeter und sein Erbe // 5 Stunden über Dizzy sind wieder online !
Dizzy Gillespie war ein US-amerikanischer Jazzmusiker, Komponist, Sänger, Arrangeur und Bandleader. Gillespie zählt neben Thelonious Monk und Charlie Parker zu den Wegbereitern des Bebop.
Mit Odilo Clausnitzer
Link zur MP3 Datei bis 14.10.2017
Jazz 1:05 Uhr bis 6:00 Uhr
| Titel | Swing Low, Sweet Cadillac |
| Best-Nr. | IMP 11782 |
| Album | Swing Low, Sweet Cadillac |
| Länge | 04:00 Min |
| Label | IMPULSE |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie |
| Titel | Roots |
| Best-Nr. | EC004 |
| Album | Creole Soul |
| Länge | 06:31 Min |
| Label | Culture Shock Inc. |
| Interpret | Etienne Charles |
| Komponist | Etienne Charles |
| Titel | La Guaracha |
| Best-Nr. | Criss 1381 CD |
| Album | Impromptu |
| Länge | 06:16 Min |
| Label | Criss Cross Jazz |
| Interpret | The Rodriguez Brothers |
| Komponist | Robert Rodriguez |
| Titel | The Reckoning |
| Best-Nr. | SM 002 |
| Album | Ruler Rebel |
| Länge | 03:16 Min |
| Label | ropeadope/Stretch Music |
| Interpret | Christian Scott |
| Komponist | Christian Scott |
| Titel | Fanfares |
| Best-Nr. | keine Nummer |
| Album | Genesis/Schismogenesis |
| Länge | 08:23 Min |
| Label | moreismore records |
| Interpret | Peter Evans |
| Komponist | John Birks Gillespie |
| Titel | Fanfares – Introduction |
| Best-Nr. | keine Nummer |
| Album | Genesis/Schismogenesis |
| Länge | 05:13 Min |
| Label | moreismore records |
| Interpret | Peter Evans |
| Komponist | John Birks Gillespie |
| Titel | A Rift In Decorum |
| Best-Nr. | 602557649703 |
| Album | Have Trumpet, Will Excite! |
| Länge | 12:29 Min |
| Label | Blue Note |
| Interpret | Ambrose Akinmusire |
| Komponist | Ambrose Akinmusire |
| Titel | The Diamond Jubilee Blues |
| Best-Nr. | CD-83421 |
| Album | Bird Songs – The Final Recordings |
| Länge | 01:30 Min |
| Label | Telarc |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie |
| Titel | Don’t Try To Keep Up With The Joneses |
| Best-Nr. | 557 492-2 |
| Album | Jambo Caribe |
| Länge | 02:00 Min |
| Label | Verve |
| Interpret | Dizzy Gillespie |
| Komponist | Joe Willoughby |
| Titel | Things To Come |
| Best-Nr. | 02111554MSM |
| Album | The Dizzy Gillespie Reunion Big Band 20th And 30th Anniversary |
| Länge | 05:29 Min |
| Label | MPS |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Walter Gil Fuller |
| Titel | Woody ’n‘ You |
| Best-Nr. | 549 744-2 |
| Album | Have Trumpet, Will Excite! |
| Länge | 06:21 Min |
| Label | Verve |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie |
| Titel | Into The Mackerel Sky |
| Best-Nr. | DMCHR 71148 |
| Album | Into The Mackerel Sky |
| Länge | 09:14 Min |
| Label | DOUBLE MOON RECORDS |
| Interpret | Axel Schlosser & HR Big Band |
| Komponist | Axel Schlosser |
| Titel | Manteca Ttheme |
| Best-Nr. | 517 052-2 |
| Album | Afro |
| Länge | 04:11 Min |
| Label | Verve |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Walter Gil Fuller ; Chano Pozo |
| Titel | Vote Dizzy (Salt Peanuts) |
| Best-Nr. | KCR-3001 |
| Album | Dizzy For President |
| Länge | 05:20 Min |
| Label | Knit Classics |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Kenny Clarke |
| Textdichter | Jon Hendricks |
| Titel | Panamericana |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 04:41 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | Lalo Schifrin |
| Titel | Dizzy’s Business |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 03:35 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | Ernie Wilkins |
| Titel | Horn Of Plenty |
| Best-Nr. | 314 537 748-2 |
| Album | Perceptions |
| Länge | 05:09 Min |
| Label | Verve |
| Interpret | Dizzy Gillespie |
| Komponist | Jay Jay Johnson |
| Titel | U.M.M.G. |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 03:05 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Billy Eckstine ; Tadd Dameron |
| Titel | Sea Breeze |
| Best-Nr. | 99109 |
| Album | The Greatest Trumpet Of Them All |
| Länge | 03:19 Min |
| Label | American Jazz Classics |
| Interpret | Dizzy Gillespie |
| Komponist | Lionel Hampton |
| Titel | And Then She Stopped |
| Best-Nr. | 6044-2 |
| Album | Dizzy Gillespie and the United Nation Orchestra Live At The Royal Festival Hall |
| Länge | 07:27 Min |
| Label | Enja Records |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie |
| Titel | Pretty Eyed Baby |
| Best-Nr. | 521 647-2 |
| Album | Roy And Diz |
| Länge | 05:43 Min |
| Label | Verve |
| Interpret | Dizzy Gillespie & Roy Eldridge |
| Komponist | Mary Lou Williams ; Bill Johnson |
| Titel | Confessin‘ (Pops) |
| Best-Nr. | ZD 70517 |
| Album | Dee Gee Days – The Savoy Sessions |
| Länge | 03:33 Min |
| Label | SAVOY |
| Interpret | Lionel Hampton |
| Komponist | Doc Daugherty ; Ellis Reynolds |
| Textdichter | A.J. Neilburg |
| Titel | I’m Be Boppin‘ Too |
| Best-Nr. | Properbox 30 |
| Album | The Dizzy Gillespie Story 1939 – 1950 |
| Länge | 02:17 Min |
| Label | Properbox |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie |
| Titel | König von Köln |
| Best-Nr. | RN-10006 |
| Album | Europa |
| Länge | 07:25 Min |
| Label | resonando |
| Interpret | Matthias Schriefl |
| Komponist | Matthias Schriefl |
| Titel | Minor Walk |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 01:00 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Linton Garner |
| Titel | Ool-Ya-Koo |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 02:50 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Walter Gil Fuller |
| Titel | Good Bait |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 02:47 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | Tadd Dameron ; Count Basie |
| Titel | Cool Breeze |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 02:45 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Billy Eckstine ; Tadd Dameron |
| Titel | Cubano Bop |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 03:08 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; George Russell |
| Titel | Cubano Be |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 02:41 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; George Russell |
| Titel | Con Alma |
| Best-Nr. | 517 052-2 |
| Album | Afro |
| Länge | 05:05 Min |
| Label | Verve |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie |
| Titel | Hey Pete, Let’s Eat More Meat |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 03:00 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Buster Harding ; Lester Peterson ; Lynn Peterson |
| Titel | Things To Come |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 02:45 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Walter Gil Fuller |
| Titel | Shiva |
| Best-Nr. | Traumton 4623 |
| Album | Tension/Release |
| Länge | 06:31 Min |
| Label | TRAUMTON |
| Interpret | Frederik Köster |
| Komponist | Frederik Köster |
| Titel | Oop-Pop-A-Da |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 03:10 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie |
| Titel | Our Delight |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 02:28 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | Tadd Dameron |
| Titel | Hot House |
| Best-Nr. | Properbox 30 |
| Album | The Dizzy Gillespie Story 1939 – 1950 |
| Länge | 02:40 Min |
| Label | Properbox |
| Interpret | Dizzy Gillespie |
| Komponist | Tadd Dameron |
| Titel | A Night In Tunsia |
| Best-Nr. | Properbox 30 |
| Album | The Dizzy Gillespie Story 1939 – 1950 |
| Länge | 05:04 Min |
| Label | Properbox |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Frank Paparelli |
| Titel | Salt Peanuts |
| Best-Nr. | Properbox 30 |
| Album | The Dizzy Gillespie Story 1939 – 1950 |
| Länge | 03:15 Min |
| Label | Properbox |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie ; Kenny Clarke |
| Titel | Bebop |
| Best-Nr. | Properbox 30 |
| Album | The Dizzy Gillespie Story 1939 – 1950 |
| Länge | 03:10 Min |
| Label | Properbox |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie |
| Titel | I Stay In The Mood For You |
| Best-Nr. | Properbox 30 |
| Album | The Dizzy Gillespie Story 1939 – 1950 |
| Länge | 02:57 Min |
| Label | Properbox |
| Interpret | Billy Eckstine |
| Komponist | Billy Eckstine |
| Titel | Kerouac (Exactly like You) |
| Best-Nr. | OJCCD-1932-2 |
| Album | The Dizzy Gillespie Story 1939 – 1950 |
| Länge | 07:30 Min |
| Label | Original Jazz Classics |
| Interpret | Dizzy Gillespie |
| Komponist | Jimmy McHugh |
| Titel | Pickin‘ The Cabbage |
| Best-Nr. | Properbox 30 |
| Album | The Dizzy Gillespie Story 1939 – 1950 |
| Länge | 02:50 Min |
| Label | Properbox |
| Interpret | Cab Calloway |
| Komponist | John Birks Gillespie |
| Titel | Hot Mallets |
| Best-Nr. | Properbox 30 |
| Album | The Dizzy Gillespie Story 1939 – 1950 |
| Länge | 02:17 Min |
| Label | Properbox |
| Interpret | Lionel Hampton |
| Komponist | Lionel Hampton |
| Titel | King Porter Stomp |
| Best-Nr. | 07863-66528-2 |
| Album | The Complete RCA Victor Recordings |
| Länge | 03:04 Min |
| Label | BLUEBIRD |
| Interpret | Teddy Hill Orchestra |
| Komponist | Ferdinand Morton |
| Titel | Dizzy Atmosphere |
| Best-Nr. | Properbox 30 |
| Album | The Dizzy Gillespie Story 1939 – 1950 |
| Länge | 02:47 Min |
| Label | Properbox |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie |
| Titel | The Champ |
| Best-Nr. | NUA 06 |
| Album | Complete Big Band Studio Sessions 1946 – 1960 |
| Länge | 04:42 Min |
| Label | united archives |
| Interpret | Dizzy Gillespie |
| Komponist | John Birks Gillespie |
(Visited 141 times, 1 visits today)